<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Around Jenkinson Lake</title>
	<atom:link href="http://www.jenkinsonlake.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenkinsonlake.com/blog</link>
	<description>Fun in the Sun at Jenkinson Lake</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Water Temperature 45F</title>
		<link>http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:09:56 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/</guid>
		<description><![CDATA[The water temperature at the Marina Launch is 45F]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina Launch is 45F</p>
<p><a href="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/01/IMG_0045.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG_0045" border="0" alt="IMG_0045" src="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/01/IMG_0045_thumb.jpg" width="334" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 72F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:05:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/</guid>
		<description><![CDATA[The water temperature at the Marina Launch Ramp is 72F]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina Launch Ramp is 72F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 75F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:50:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/</guid>
		<description><![CDATA[The water temperature at the marina launch ramp is 75F, Yea!]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the marina launch ramp is 75F, Yea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 73F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:27:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/</guid>
		<description><![CDATA[The water temperature at the Marina launch ramp is 73F, Jump on in!]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina launch ramp is 73F, Jump on in! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July Parade in Pollock Pines</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:40:31 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Fun in the Sun]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/</guid>
		<description><![CDATA[&#160; Here is a video clip of the 4th of July Parade on the Pony Express Trail.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Here is a video clip of the <a href="http://www.youtube.com/watch?v=mEX2SftYxZI" target="_blank">4th of July Parade on the Pony Express Trail.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 74F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:24:40 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/</guid>
		<description><![CDATA[The water temperature at the Marina launch ramp is 74F]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina launch ramp is 74F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Sly Guy</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/02/little-sly-guy/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/02/little-sly-guy/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:20:53 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Fun in the Sun]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/02/little-sly-guy/</guid>
		<description><![CDATA[Rocco and Dad Our little Sly Guy, as they say in the Western Outdoors News. Out fishing with dad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenkinsonlake.com/blog/wp-content/uploads/2011/07/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.jenkinsonlake.com/blog/wp-content/uploads/2011/07/image_thumb.png" width="180" height="244" /></a></p>
<p>Rocco and Dad </p>
<p>Our little Sly Guy, as they say in the Western Outdoors News. Out fishing with dad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/02/little-sly-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 68F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/02/water-temperature-68f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/02/water-temperature-68f/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:14:47 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/02/water-temperature-68f/</guid>
		<description><![CDATA[The water temperature dropped a little with the freak storm last week.&#160; With the warm weather this weekend it should be back above 70 by Sunday.&#160;]]></description>
			<content:encoded><![CDATA[<p>The water temperature dropped a little with the freak storm last week.&#160; With the warm weather this weekend it should be back above 70 by Sunday.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/02/water-temperature-68f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 72F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/06/25/water-temperature-72f-2/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/06/25/water-temperature-72f-2/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 15:00:04 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/06/25/water-temperature-72f-2/</guid>
		<description><![CDATA[We took the boat out and tested the waters back in the Narrows and found that the temperature was the same as at the Marina Launch Ramp.&#160; That means that there is great swimming all around the lake!]]></description>
			<content:encoded><![CDATA[<p>We took the boat out and tested the waters back in the Narrows and found that the temperature was the same as at the Marina Launch Ramp.&#160; That means that there is great swimming all around the lake! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/06/25/water-temperature-72f-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 66F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/06/16/water-temperature-66f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/06/16/water-temperature-66f/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:24:55 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Fun in the Sun]]></category>
		<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/06/16/water-temperature-66f/</guid>
		<description><![CDATA[The water temperature at the Marina Launch Ramp is now 66F.&#160;&#160; There were kids swimming and they said that the water was great! Come on up for some fun in the sun!]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina Launch Ramp is now 66F.&#160;&#160; There were kids swimming and they said that the water was great! </p>
<p>Come on up for some fun in the sun! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/06/16/water-temperature-66f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

