<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Around Jenkinson Lake</title>
	<atom:link href="http://www.jenkinsonlake.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenkinsonlake.com/blog</link>
	<description>Fun in the Sun at Jenkinson Lake</description>
	<lastBuildDate>Tue, 15 May 2012 04:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Water Temperature 62F</title>
		<link>http://www.jenkinsonlake.com/blog/2012/05/14/water-temperature-62f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2012/05/14/water-temperature-62f/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:08:41 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/?p=286</guid>
		<description><![CDATA[The water temperature at the Marina Launch Ramp is 62F]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina Launch Ramp is 62F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2012/05/14/water-temperature-62f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lake is Full</title>
		<link>http://www.jenkinsonlake.com/blog/2012/04/25/the-lake-is-full-2/</link>
		<comments>http://www.jenkinsonlake.com/blog/2012/04/25/the-lake-is-full-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:59:05 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Fun in the Sun]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/?p=284</guid>
		<description><![CDATA[The spillway started flowing on 4/24/2011 come on Summer!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/04/2012-04-24-11.35.29.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="2012-04-24 11.35.29" border="0" alt="2012-04-24 11.35.29" src="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/04/2012-04-24-11.35.29_thumb.jpg" width="284" height="214" /></a>
<p>The spillway started flowing on 4/24/2011 come on Summer!</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:5d583c2b-36db-4650-bf6d-a6cb89d76cdd" class="wlWriterEditableSmartContent">
<div><object width="448" height="277"><param name="movie" value="http://www.youtube.com/v/KuJEuJhMGqU?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/KuJEuJhMGqU?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="277"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2012/04/25/the-lake-is-full-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Day</title>
		<link>http://www.jenkinsonlake.com/blog/2012/04/22/a-beautiful-day/</link>
		<comments>http://www.jenkinsonlake.com/blog/2012/04/22/a-beautiful-day/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:18:20 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Fun in the Sun]]></category>
		<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/?p=280</guid>
		<description><![CDATA[The Air Temperature was 79F and The Water Temperature was 55F, there were quite a few boats out on the water and even a sailboat. Kids were playing and it was a beautiful day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/04/2012-04-21-16.59.03.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="2012-04-21 16.59.03" border="0" alt="2012-04-21 16.59.03" src="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/04/2012-04-21-16.59.03_thumb.jpg" width="387" height="291" /></a></p>
<p>The Air Temperature was 79F and The Water Temperature was 55F, there were quite a few boats out on the water and even a sailboat. Kids were playing and it was a beautiful day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2012/04/22/a-beautiful-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sly Guy gets a good one with his Spiderman pole.</title>
		<link>http://www.jenkinsonlake.com/blog/2012/04/18/sly-guy-gets-a-good-one-with-his-spiderman-pole/</link>
		<comments>http://www.jenkinsonlake.com/blog/2012/04/18/sly-guy-gets-a-good-one-with-his-spiderman-pole/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:42:58 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fun in the Sun]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/?p=273</guid>
		<description><![CDATA[Rocco G. aka Sly Guy, 3 years old caught this 16&#34; 1 lb 4 oz German brown using his Spiderman pole and power bait at Jenkinson Lake on April 10 while he was spending the day with his fishing partner which is his father. - Photo sent in by sly park resort.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/04/2012-04-10_12-04-03_95.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="2012-04-10_12-04-03_95" border="0" alt="2012-04-10_12-04-03_95" src="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/04/2012-04-10_12-04-03_95_thumb.jpg" width="242" height="305" /></a></p>
<p>Rocco G. aka Sly Guy, 3 years old caught this 16&quot; 1 lb 4 oz German brown using his Spiderman pole and power bait at Jenkinson Lake on April 10 while he was spending the day with his fishing partner which is his father.   <br />- Photo sent in by sly park resort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2012/04/18/sly-guy-gets-a-good-one-with-his-spiderman-pole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Temperature 45F</title>
		<link>http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:09:56 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/</guid>
		<description><![CDATA[The water temperature at the Marina Launch is 45F]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina Launch is 45F</p>
<p><a href="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/01/IMG_0045.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG_0045" border="0" alt="IMG_0045" src="http://www.jenkinsonlake.com/blog/wp-content/uploads/2012/01/IMG_0045_thumb.jpg" width="334" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2012/01/02/water-temperature-45f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 72F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:05:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/</guid>
		<description><![CDATA[The water temperature at the Marina Launch Ramp is 72F]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina Launch Ramp is 72F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/09/13/water-temperature-72f-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 75F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 14:50:46 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/</guid>
		<description><![CDATA[The water temperature at the marina launch ramp is 75F, Yea!]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the marina launch ramp is 75F, Yea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/23/water-temperature-75f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 73F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:27:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/</guid>
		<description><![CDATA[The water temperature at the Marina launch ramp is 73F, Jump on in!]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina launch ramp is 73F, Jump on in! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/16/water-temperature-73f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July Parade in Pollock Pines</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:40:31 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Fun in the Sun]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/</guid>
		<description><![CDATA[&#160; Here is a video clip of the 4th of July Parade on the Pony Express Trail.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Here is a video clip of the <a href="http://www.youtube.com/watch?v=mEX2SftYxZI" target="_blank">4th of July Parade on the Pony Express Trail.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/10/4th-of-july-parade-in-pollock-pines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature 74F</title>
		<link>http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/</link>
		<comments>http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:24:40 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Water Temperature]]></category>

		<guid isPermaLink="false">http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/</guid>
		<description><![CDATA[The water temperature at the Marina launch ramp is 74F]]></description>
			<content:encoded><![CDATA[<p>The water temperature at the Marina launch ramp is 74F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenkinsonlake.com/blog/2011/07/07/water-temperature-74f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

